Tastier With Santan.
The objective of Santan, since 1983, is to turn the dishes tastier with coconut. As the pioneer in manufacturing spray-dried coconut milk powder, Santan’s products expanded to Coconut Milk Powder, Coconut Milk, Rice Dumpling (Ketupat) and Desiccated Coconut.
Click on any of the santan product to find out more.
Nutrition Information
- Serving Pack: 3
- Serving Size: 80ml
Average Composition | Per Serving 20g | Per 100g |
---|---|---|
Energy | 171kcal / 718kJ | 214kcal / 899kJ |
Protien | 1.9g | 2.4g |
Carbohydrate | 1.9g | 2.4g |
Fat | 17.3g | 21.6g |
Saturated Fat | 15.8g | 19.8g |
Cholesterol | 0mg | 0mg |
CHOLESTEROL FREE | ||
Pack Size: 200ml | Shelf Life: 18 months |
Ingredients:
Coconut Extract and Water. Contains Stabilizers as Permitted Food Conditioner.
Nutrition Information
- Serving Pack: 3
- Serving Size: 200ml
Average Composition | Per Serving 20g | Per 100g |
---|---|---|
Energy | 117kcal / 489kJ | 146kcal / 611kJ |
Protien | 1.2g | 1.5g |
Carbohydrate | 2.3g | 2.9g |
Fat | 11.4g | 14.2g |
Saturated Fat | 9.4g | 11.8g |
Cholesterol | 0mg | 0mg |
CHOLESTEROL FREE | ||
Pack Size: 200ml | Shelf Life: 18 months |
Ingredients:
Coconut Extract and Water. Contains Stabilizers as Permitted Food Conditioner.
Nutrition Information
- Serving Pack: 3
- Serving Size: 80ml
Average Composition | Per Serving 20g | Per 100g |
---|---|---|
Energy | 159kcal / 670kJ | 199kcal / 837kJ |
Protien | 1.8g | 2.2g |
Carbohydrate | 1.6g | 2.0g |
Fat | 16.2g | 20.3g |
Saturated Fat | 13.8g | 17.2g |
Cholesterol | 0mg | 0mg |
CHOLESTEROL FREE | ||
Pack Size: 200ml | Shelf Life: 18 months |
Ingredients:
Coconut Extract, Water and Pandan Leaf Extract. Contains Permitted Flavouring Substance. Contains Stabilizers as Permitted Food Conditioner.
Nutrition Information
- Serving Pack: 13
- Serving Size: 80ml
Average Composition | Per Serving 20g | Per 100g |
---|---|---|
Energy | 171kcal / 718kJ | 214kcal / 899kJ |
Protien | 1.9g | 2.4g |
Carbohydrate | 1.9g | 2.4g |
Fat | 17.3g | 21.6g |
Saturated Fat | 15.8g | 19.8g |
Cholesterol | 0mg | 0mg |
CHOLESTEROL FREE | ||
Pack Size: 1000ml | Shelf Life: 18 months |
Ingredients:
Coconut Extract, Water and Pandan Leaf Extract. Contains Permitted Flavouring Substance. Contains Stabilizers as Permitted Food Conditioner.
Nutrition Information
- Serving Pack: 2
- Serving Size: 25g
Average Composition | Per Serving 20g | Per 100g |
---|---|---|
Energy | 158kcal / 664kJ | 631kcal / 2650kJ |
Protien | 2.4g | 9.7g |
Carbohydrate | 9.0g | 36.1g |
Fat | 12.5g | 49.8g |
Saturated Fat | 11.5g | 45.9g |
Cholesterol | 0mg | 0mg |
CHOLESTEROL FREE | ||
Pack Size: 50g | Shelf Life: 24 months |
Ingredients:
Coconut Cream, Maltodextrin and Sodium Caseinate (Milk Protein).
Nutrition Information
- Serving Pack: 2
- Serving Size: 25g
Average Composition | Per Serving 20g | Per 100g |
---|---|---|
Energy | 164kcal / 689kJ | 652kcal / 2738kJ |
Protien | 1.9g | 7.4g |
Carbohydrate | 8.6g | 34.2g |
Fat | 13.5g | 53.9g |
Monounsaturated Fat | 1.1g | 4.2g |
Polyunsaturated Fat | 0.3g | 1.0g |
Docosahexaenoic Acid (DHA) | 37.5mg | 150.0mg |
Saturated Fat | 11.5g | 45.9g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
CHOLESTEROL FREE | ||
Pack Size: 50g | Shelf Life: 18 months |
Ingredients:
Coconut Cream, Maltodextrin, Sodium Caseinate (Milk Protein) and DHA Algal Oil.
Nutrition Information
- Serving Pack: 2
- Serving Size: 25g
Average Composition | Per Serving 20g | Per 100g |
---|---|---|
Energy | 161kcal / 676kJ | 642kcal / 2696kJ |
Protien | 2.0g | 8.0g |
Carbohydrate | 9.1g | 36.4g |
Fat | 12.9g | 51.6g |
Saturated Fat | 11.9g | 47.4g |
Cholesterol | 0mg | 0mg |
CHOLESTEROL FREE | ||
Pack Size: 50g | Shelf Life: 18 months |
Ingredients:
Coconut Cream, Maltodextrin, Pandan Extract and Sodium Caseinate (Milk Protein).
Nutrition Information
- Serving Pack: 6
- Serving Size: 130g
Average Composition | Per Serving 20g | Per 100g |
---|---|---|
Energy | 452kcal | 350kcal |
Protien | 9.2g | 7.1g |
Carbohydrate | 102.0g | 79.0g |
Fat | 0.7g | 0.5g |
Pack Size: 780g | Shelf Life: 24 months |
Ingredients:
Rice, Permitted food flavouring, H.D.P.E bag with pin holes withstand high temperature (106oC).
Nutrition Information
- Serving Pack: 10
- Serving Size: 10g
Average Composition | Per Serving 20g | Per 100g |
---|---|---|
Energy | 55.1kcal | 551kcal |
Protien | 0.4g | 4.0g |
Carbohydrate | 5.5g | 55.0g |
Fat | 3.5g | 35g |
Cholesterol | 0mg | 0mg |
CHOLESTEROL FREE | ||
Pack Size: 100g | Shelf Life: 18 months |
Ingredients:
Grated Dried Coconut.
Nutrition Information
- Serving Pack: 26
- Serving Size: 25g
Average Composition | Per Serving 20g | Per 100g |
---|---|---|
Energy | 88kcal | 350kcal |
Protien | 1.8g | 7.1g |
Fat | 0.1g | 0.5g |
Carbohydrate | 19.8g | 79.0g |
Shelf Life: 24 months |
Ingredients:
Rice, Permitted food flavouring, H.D.P.E bag with pin holes withstand high temperature (106oC).