A new and innovative product, Kerra Coconut Spread, was launched and distributed globally. It instantly made global impression by getting recognized and awarded by multiple international food exhibitions as the most innovative product.

A new and innovative product, Kerra Coconut Spread, was launched and distributed globally. It instantly made global impression by getting recognized and awarded by multiple international food exhibitions as the most innovative product.
SERVING PER PACK: 6 | SERVING SIZE: 130g | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 130g | Per 100g |
Energy | 452kcal | 350kcal |
Protein | 9.2g | 7.1g |
Carbohydrate | 102.0g | 79.0g |
Fat | 0.7g | 0.5g |
PACK SIZE: 780g | SHELF LIFE: 24 months |
Rice, Permitted food flavouring, H.D.P.E bag with pin holes withstand high temperature (106oC).
SERVING PER PACK: 13 | SERVING SIZE: 15ml | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 15ml | Per 100ml |
Energy | 22kcal | 146kcal |
Protein | 0.2g | 1.3g |
Carbohydrate | 0.1g | 0.7g |
Fat | 2.3g | 15.3g |
Cholesterol | 0mg | 0mg |
PACK SIZE: 200ml | SHELF LIFE: 18 months |
Coconut Extract and Water. Contains Stabilizers as Permitted Food Conditioner.
SERVING PER PACK: 6 | SERVING SIZE: 130g | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 130g | Per 100g |
Energy | 452kcal | 350kcal |
Fat | 0.7g | 0.5g |
-Saturated Fat | 0.2g | 0.1g |
Carbohydrate | 102.0g | 79.0g |
-Sugars | 0g | 0g |
Protein | 9.2g | 7.1g |
Dietary Fibers | 0.4g | 0.3g |
Sodium | 38.0mg | 29.0mg |
PACK SIZE: 780g | SHELF LIFE: 24 months |
Rice, Permitted food flavouring, H.D.P.E bag with pin holes withstand high temperature (106oC).
SERVING PER PACK: 1 | SERVING SIZE: 100g |
---|---|
AVERAGE COMPOSITION | PER SERVING 100g |
Energy | 592kcal |
Carbohydrate | 50.4g |
Protein | 7.0g |
Fat | 40.2g |
PACK SIZE: 100g | SHELF LIFE: 18 months |
Coconut, Emulsifier (E471).
SERVING PER PACK: 2 | SERVING SIZE: 25g | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 25g | Per 100g |
Energy | 158kcal / 664kJ | 631kcal / 2650kJ |
Protein | 2.4g | 9.7g |
Carbohydrate | 9.0g | 36.1g |
Fat | 12.5g | 49.8g |
-Saturated Fat | 11.5g | 45.9g |
Cholesterol | 0mg | 0mg |
Cholesterol Free | ||
PACK SIZE: 50g | SHELF LIFE: 24 months |
Coconut Cream, Maltodextrin and Sodium Caseinate (Milk Protein).
SERVING PER PACK: 3 | SERVING SIZE: 15g | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 15g | Per 100g |
Energy | 76kcal | 506kcal |
Energy | 319kJ | 2126kJ |
Fat | 3.8g | 25.0g |
-Saturated Fat | 2.7g | 18.0g |
-Trans Fat | 0.0g | 0.0g |
Cholesterol | 0.0mg | 0.0mg |
Protein | 0.8g | 5.0g |
Carbohydrate | 9.8g | 65.0g |
-Total Sugar | 3.8g | 25.0g |
-Dietary Fiber | 0.0g | 0.0g |
Sodium | 9.0mg | 60.0mg |
Potassium | 40.2mg | 268.0mg |
Calcium | 3.0mg | 20.0mg |
PACK SIZE: 45g | SHELF LIFE: 24 months |
Coconut Milk, Maltodextrin, Sodium Caseinate (Milk Protein).
SERVING PER PACK: 2 | SERVING SIZE: 25G | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 25g | Per 100g |
Energy | 161kcal / 676kJ | 642kcal / 2696kJ |
Protein | 2.0g | 8.0g |
Carbohydrate | 9.1g | 36.4g |
Fat | 12.9g | 51.6g |
-Saturated Fat | 11.9g | 47.4g |
Cholesterol | 0mg | 0mg |
Cholesterol Free | ||
PACK SIZE: 50g | SHELF LIFE: 18 months |
Coconut Cream, Maltodextrin, Pandan Extract and Sodium Caseinate (Milk Protein).
SERVING PER PACK: 2 | SERVING SIZE: 25g | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 25g | Per 100g |
Energy | 164kcal / 689kJ | 652kcal / 2738kJ |
Protein | 1.9g | 7.4g |
Carbohydrate | 8.6g | 34.2g |
Fat | 13.5g | 53.9g |
-Monounsaturated Fat | 1.1g | 4.2g |
-Polyunsaturated Fat | 0.3g | 1.0g |
-Docosahexaenoic Acid (DHA) | 37.5mg | 150.0mg |
-Saturated Fat | 12.2g | 48.7g |
-Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Cholesterol Free | ||
PACK SIZE: 50g | SHELF LIFE: 18 months |
Coconut Cream, Maltodextrin, Sodium Caseinate (Milk Protein) and DHA Algal Oil.
SERVING PER PACK: 3 | SERVING SIZE: 80ml | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 80ml | Per 100ml |
Energy | 171kcal / 718kJ | 214kcal / 899kJ |
Protein | 1.9g | 2.4g |
Carbohydrate | 1.9g | 2.4g |
Fat | 17.3g | 21.6g |
-Saturated Fat | 15.8g | 19.8g |
Cholesterol | 0mg | 0mg |
Cholesterol Free | ||
PACK SIZE: 200ml | SHELF LIFE: 18 months |
Coconut Extract and Water. Contains Stabilizers as Permitted Food Conditioner.
SERVING PER PACK: 17 | SERVING SIZE: 20g | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 20g | Per 100g |
Energy | 516kJ | 2582kJ |
Protein | 1.0g | 4.0g |
-Gluten | 0mg | 0mg |
Fat, total | 9.0g | 47.0g |
-Saturated | 7.0g | 35.0g |
-Trans | 0g | 0g |
Cholesterol | 0.3mg | 1.3mg |
Carbohydrate, total | 9.0g | 47.0g |
-Sugars | 6.0g | 32.0g |
Dietary fiber, total | 1.0g | 6.0g |
Sodium | 22.0mg | 110.0mg |
PACK SIZE: 350g | SHELF LIFE: 15 months |
Coconut (38%), Sugar, Vegetable Fat, Skim Milk, Emulsifiers (E471, E492, E476, E451i), Citric Acid (E330), Antioxidant (E307a).
SERVING PER PACK: 17 | SERVING SIZE: 20g | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 20g | Per 100g |
Energy | 124kcal (522 kJ) | 621kcal (2610kJ) |
Protein | 1.2g | 5.8g |
-Gluten | 0mg | 0mg |
Fat, total | 9.4g | 46.9g |
-Saturated | 6.7g | 33.4g |
-Trans | 0g | 0g |
Cholesterol | 0mg | 1.0mg |
Carbohydrate, total | 7.5g | 37.3g |
-Sugars | 5.8g | 29.2g |
Dietary fiber, total | 1.3g | 6.7g |
Sodium | 36.0mg | 178.0mg |
PACK SIZE: 350g | SHELF LIFE: 15 months |
Coconut (36%), Sugar, Vegetable Fat, Milk Powder, Emulsifiers (E471, E492, E476, E451i), Sea Salt, Natural Caramel Flavour, Citric Acid (E330), Antioxidant (E307a).
SERVING PER PACK: 3 | SERVING SIZE: 80ml | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 80ml | Per 100ml |
Energy | 117kcal / 489kJ | 146kcal / 611kJ |
Protein | 1.2g | 1.5g |
Carbohydrate | 2.3g | 2.9g |
Fat | 11.4g | 14.2g |
-Saturated Fat | 9.4g | 11.8g |
Cholesterol | 0mg | 0mg |
Cholesterol Free | ||
PACK SIZE: 200ml | SHELF LIFE: 18 months |
Coconut Extract and Water. Contains Stabilizers as Permitted Food Conditioner.
SERVING PER PACK: 26 | SERVING SIZE: 25g | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 25g | Per 100g |
Energy | 88kcal | 350kcal |
Protein | 1.8g | 7.1g |
Total Fat | 0.1g | 0.5g |
Carbohydrate | 19.8g | 79.0g |
SHELF LIFE: 24 months |
Rice, Permitted food flavouring, H.D.P.E bag with pin holes withstand high temperature (106oC).
SERVING PER PACK: 1 | SERVING SIZE: 250ml | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 250ml | Per 100ml |
Energy | 57kcal (240kJ) | 23kcal (97kJ) |
Protein | 0.8g | 0.3g |
Fat, total | 0g | 0g |
-Saturated | 0g | 0g |
Cholesterol | 0mg | 0mg |
Carbohydrate, total | 13.5g | 5.4g |
-Sugars | 10.0g | 4.0g |
Potassium | 390mg | 156mg |
PACK SIZE: 250ml | SHELF LIFE: 15 months |
Coconut Water, Water, Fruit Sugar and Vitamin C
SERVING PER PACK: 13 | SERVING SIZE: 80ml | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 80ml | Per 100ml |
Energy | 171kcal / 718kJ | 214kcal / 899kJ |
Protein | 1.9g | 2.4g |
Carbohydrate | 1.9g | 2.4g |
Fat | 17.3g | 21.6g |
-Saturated Fat | 15.8g | 19.8g |
Cholesterol | 0mg | 0mg |
Cholesterol Free | ||
PACK SIZE: 1000ml | SHELF LIFE: 18 months |
Coconut Extract and Water. Contains Stabilisers as Permitted Food Conditioner.
SERVING PER PACK: 3 | SERVING SIZE: 80ml | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 80ml | Per 100ml |
Energy | 159kcal / 670kJ | 199kcal / 837kJ |
Protein | 1.8g | 2.2g |
Carbohydrate | 1.6g | 2.0g |
Fat | 16.2g | 20.3g |
-Saturated Fat | 13.8g | 17.2g |
Cholesterol | 0mg | 0mg |
Cholesterol Free | ||
PACK SIZE: 200ml | SHELF LIFE: 18 months |
Coconut Extract, Water and Pandan Leaf Extract. Contains Permitted Flavouring Substance. Contains Stabilizers as Permitted Food Conditioner.
SERVING PER PACK: 4 | SERVING SIZE: 250ml | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 250ml | Per 100ml |
Energy | 57kcal (240kJ) | 23kcal (97kJ) |
Protein | 0.8g | 0.3g |
Fat, total | 0g | 0g |
-Saturated | 0g | 0g |
Cholesterol | 0mg | 0mg |
Carbohydrate, total | 13.5g | 5.4g |
-Sugars | 10.0g | 4.0g |
Potassium | 390mg | 156mg |
PACK SIZE: 1000ml | SHELF LIFE: 15 months |
Coconut Water, Water, Fruit Sugar and Vitamin C
SERVING PER PACK: 20 | SERVING SIZE: 50ml | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING (50ml) | Per 100ml |
Energy | 85kcal/358kJ | 170kcal/715kJ |
Protein | 0.8g | 1.5g |
Carbohydrate | 1.1g | 2.2g |
Fat | 8.6g | 17.2g |
-Saturated Fat | 8.1g | 16.1g |
Cholesterol | 0mg | 0mg |
CHOLESTEROL FREE | ||
PACK SIZE: 1000ml | SHELF LIFE: 18 months |
Coconut Extract and Water. Contains Stabilizers as Permitted Food Conditioner.
SERVING PER PACK: 1 | SERVING SIZE: 250ml | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 250ml | Per 100ml |
Energy | 62kcal (260kJ) | 25kcal (105kJ) |
Protein | 0g | 0g |
Fat, total | 0g | 0g |
-Saturated | 0g | 0g |
Cholesterol | 0mg | 0mg |
Carbohydrate, total | 15.5g | 6.2g |
-Sugars | 12.0g | 4.8g |
Sodium | 60mg | 24mg |
Potassium | 383mg | 153mg |
PACK SIZE: 250ml | SHELF LIFE: 15 months |
Coconut Water, Water, Fruit Sugar, Natural Lemongrass Extract and Vitamin C
SERVING PER PACK: 4 | SERVING SIZE: 250ml | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 250ml | Per 100ml |
Energy | 62kcal (260kJ) | 25kcal (105kJ) |
Protein | 0g | 0g |
Fat, total | 0g | 0g |
-Saturated | 0g | 0g |
Cholesterol | 0mg | 0mg |
Carbohydrate, total | 15.5g | 6.2g |
-Sugars | 12.0g | 4.8g |
Sodium | 60mg | 24mg |
Potassium | 383mg | 153mg |
PACK SIZE: 1000ml | SHELF LIFE: 15 months |
Coconut Water, Water, Fruit Sugar, Natural Lemongrass Extract and Vitamin C
SERVING PER PACK: 33 | SERVING SIZE: 20g | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 20g | Per 100g |
Energy | 70kcal | 350kcal |
Protein | 1.4g | 7.1g |
Total Fat | 0.1g | 0.5g |
Carbohydrate | 15.8g | 79.0g |
SHELF LIFE: 24 months |
Rice, Permitted food flavouring, H.D.P.E bag with pin holes withstand high temperature (106oC).
SERVING PER PACK: 17 | SERVING SIZE: 20g | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 20g | Per 100g |
Energy | 121kcal (508kJ) | 604kcal (2540kJ) |
Protein | 1.3g | 6.5g |
-Gluten | 0mg | 0mg |
Fat, total | 8.8g | 44.2g |
-Saturated | 7.2g | 36.1g |
-Trans | 0g | 0g |
Cholesterol | 0mg | 2.0mg |
Carbohydrate, total | 8.0g | 40.2g |
-Sugars | 6.6g | 33.2g |
Dietary fiber, total | 1.0g | 4.8g |
Sodium | 20.0mg | 99.0mg |
PACK SIZE: 350g | SHELF LIFE: 15 months |
Coconut (36%), Sugar, Vegetable Fat, Milk Powder, Emulsifiers (E471, E492, E476, E451i), Green Tea Powder, Flavouring, Citric Acid (E330), Antioxidant (E307a), Colours (E102, E133).
SERVING PER PACK: 10 | SERVING SIZE: 10g | |
---|---|---|
AVERAGE COMPOSITION | PER SERVING 10g | Per 100g |
Energy | 55.1kcal | 551kcal |
Protein | 0.4g | 4.0g |
Carbohydrate | 5.5g | 55.0g |
Fat | 3.5g | 35.0g |
Cholesterol | 0mg | 0mg |
Cholesterol Free | ||
PACK SIZE: 100g | SHELF LIFE: 18 months |
Grated Dried Coconut.